Product Details | |
---|---|
Initial Rate | 7.20% |
LTV | 75% |
Incentive | Free Legals |
Free Valuation | Yes |
Rate Term | 5 Years |
Rate Type | Fixed |
Reversion Rate | 4.20% |
Product Code | RD50927 |
ERC | 4%,4%,3%,3%,2% |
Application fee = £150
*For Free Valuation products: One free standard valuation for properties valued up to £500,000.
All standard Residential Remortgages come with either £350 Cashback or Free Legals as standard
Credit Criteria | |
---|---|
CCJs: | 0 registered in 18 months |
Default: | 0 registered in 18 months |
CCJ/Default Value: | No limit |
Secured Missed Payments: | 0 in 18 months (No arrears balance in last 6 months) |
Bankruptcy/IVA: | Discharged > 6 years ago |
Reposessions: | None in last 6 years |
Debt Management Plan: |
For active DMPs or those satisfied in the last 12 months; see selected products in our Residential range. The following criteria applies:
|